Minimum number of signatures per country
| Austria* | 12.750 |
| Belgium | 16.500 |
| Bulgaria* | 12.750 |
| Cyprus* | 4.500 |
| Czech Republic* | 16.500 |
| Denmark | 9.750 |
| Estonia | 4.500 |
| Finland | 9.750 |
| France* | 54.000 |
| Germany | 74.250 |
| Greece* | 16.500 |
| Hungary* | 16.500 |
| Ireland | 9.000 |
| Italy* | 54.000 |
| Latvia* | 6.000 |
| Lithuania* | 9.000 |
| Luxembourg* | 4.500 |
| Malta* | 3.750 |
| Netherlands | 18.750 |
| Poland* | 37.500 |
| Portugal* | 16.500 |
| Romania* | 24.750 |
| Slovakia | 9.750 |
| Slovenia* | 5 250 |
| Spain* | 37.500 |
| Sweden* | 13.500 |
| United Kingdom | 54.000 |
| * This country require personal identification number (details) |


